Cooktop Black SIMU336D
Model SIMU336DCooktop Black SIMU336D
Model SIMU336DQuick Specs
Depth
20.0625"
Height
2.0625"
Sabbath
NO
ADA
NO
Wifi
NO
Cooktop
6
Vent
NO
Induction
NO
Cooktop Black SIMU336D is backordered and will ship as soon as it is back in stock.
This item qualifies for free delivery
Ships Out Within: 2 - 4 Business Days
Shipping Date By: 07/11/2026
Regular price
$2,374.12
Unit price
/
Unavailable
SERVICES AVAILABLE
Selection will add
$0.00
to the price
Couldn't load pickup availability
Quick Specs
Depth
20.0625"
Height
2.0625"
Sabbath Mode
NO
ADA
NO
Wifi Connected
NO
Cooking oven number of cooktop element
6
Downdraft Ventilation
NO
Cooking is Induction
NO
RPM
-1.0
Energy Star Rated
NO
- Product family: Cooktop
- Aesthetics: Universal
- Type: Induction
- Dimensions: 36"
- Installation: Proud or flush mounted
| Aesthetic | |
| Color | Black |
| Finishing | Glass |
| Aesthetics | Universal |
| Material | Glass |
| Glass | Eclipse ceramic |
| Control setting type | Touch control - Backlit white |
| Controls position | Front |
| Slider | Yes |
| Slider | White |
| Glass edge | Straight edge |
| Silkscreen color | Gray |
| Program / Functions | |
| Cooking zones | 5 |
| Cooking zones | 6 |
| Time-setting options | Automatic switch-off |
| Cooking zones with Booster | 6 |
| No. of Flexible zones | 3 |
| Main on/off switch | Yes |
| Power levels | 9 |
| General information | |
| Product family | Cooktop |
| Dimensions | 36" |
| Type | Induction |
| Installation | Proud or flush mounted |
| Power supply | Mixed |
| EAN code | 8017709328931 |
| Options | |
| Multi-zone | Yes |
| Multi-zone | Yes |
| Multi-zone | Yes |
| Flexible zone | MultiZone |
| End cooking timer | 6 |
| Pause option | Yes |
| Minute minder | 1 |
| End-of-cooking acoustic alarm | Yes |
| Residual time indicator | Yes |
| Limited power consumption option | Yes |
| Limited Power Consumption Mode in W | 2400 a 11100 - step 100 W |
| Showroom mode | Yes |
| Grill function | Yes |
| Child safety lock | Yes |
| Keep-warm automatic function | Yes |
| Twin-zone option | Yes |
| Quick start | Yes |
| Quick level selection | Yes |
| Cooking zones | |
| Zone 1 - Type | Induction - Multizone |
| Zone 2 - Type | Induction - Multizone |
| Zone 3 - Type | Induction - Multizone |
| Zone 4 - Type | Induction - Multizone |
| Zone 5 - Type | Induction - Multizone |
| Zone 6 - Type | Induction - Multizone |
| Zone 1 - Dimensions | 24.0x18.0 cm |
| Zone 2 - Dimensions | 24.0x18.0 cm |
| Zone 3 - Dimensions | 24.0x18.0 cm |
| Zone 4 - Dimensions | 24.0x18.0 cm |
| Zone 5 - Dimensions | 24.0x18.0 cm |
| Zone 6 - Dimensions | 24.0x18.0 cm |
| Left Multizone dimension | 38.5x23.0 cm |
| Central multi-zone dimension | 38.5x23.0 cm |
| Right multi-zone dimension | 38.5x23.0 cm |
| Zone 1 - Power | 2.10 kW |
| Zone 2 - Power | 2.10 kW |
| Zone 3 - Power | 2.10 kW |
| Zone 4 - Power | 2.10 kW |
| Zone 5 - Power | 2.10 kW |
| Zone 5 - Power | 2.10 kW |
| Zone 1 - Double booster power | 3.00 kW |
| Zone 2 - Double booster power | 3.00 kW |
| Power double booster 3° zone | 3.00 kW |
| Zone 1 - Booster power | 2.50 kW |
| Zone 4 - Double booster power | 3.00 kW |
| Zone 5 - Double booster power | 3.00 kW |
| Power double booster 6° zone | 3.00 kW |
| Zone 2 - Booster power | 2.50 kW |
| Zone 3 - Booster power | 2.50 kW |
| Zone 4 - Booster power | 2.50 kW |
| Zone 5 - Booster power | 2.50 kW |
| Zone 6 - Booster power | 2.50 kW |
| Left multi-zone - Booster power | 3.70 kW |
| Booster power central Multizone | 3.70 kW |
| Booster power right Multizone | 3.70 kW |
| Technical Features | |
| Automatic pan diameter adjustment | Yes |
| Permanent Automatic Pot Detection with indication of the relative control | Yes |
| Automatic pot detection | 3.5" minimum |
| Automatic switch-off in case of over-heating | Yes |
| Automatic switch-off in case of overflow | Yes |
| Residual heat indicator | Yes |
| Protection from accidental start | Yes |
| Electrical Connection | |
| Nominal power | 11100 W |
| Current | 49 A |
| Voltage | 240 V |
| Voltage 2 (V) | 208 V |
| Frequency | 60 Hz |
| Electric cable type | Single phase |
| Power cord length | 47 1/4 " |
| Logistic Information | |
| Dimensions | 53x900x510 |
| Depth | 20 1/16 " |
| Width | 35 7/16 " |
| Height | 2 1/16 " |
| Net weight | 45 lbs |
| Gross weight | 52 lbs |
| Packaged width | 26 3/16 " |
| Packaged depth | 22 5/8 " |
| Packaged height | 5 1/8 " |
| Packaged dimensions | 130X665X575 |
| Maximum stackability | 9 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 5 lbs |
| Packaging composition - Polystyrene | 2 lbs |
- Product family: Cooktop
- Aesthetics: Universal
- Type: Induction
- Dimensions: 36"
- Installation: Proud or flush mounted
Cooktop Black SIMU336D$2,374.12 | |
|---|---|
| Key Features | |
Cooking Technology & Design Features |
|
| Product Type | |
Product Type |
|
Fuel Type |
|
Induction |
|
Number of Elements |
|
| Dimensions & Capacity | |
Depth |
|
Height |
|
| Other Features | |
Sabbath Mode |
|
Configuration |
|
Wifi Connected |
|
Downdraft Ventilation |
|
Energy Star Rated |
|
ADA |
|




